Productdetails:
|
Productstatus: | Voorraad | Type: | Deeltjes |
---|---|---|---|
Bewerker Hoofdfrequentie: | 2.1GHz | Processortype: | Intel Xeon Gold 5218R, Intel Xeon Gold 5218R |
Voorwaarde: | Nieuw | Productnaam: | Dell PowerEdge R740XD Rack Server |
Garantie: | 3 jaar | INVALScontrolemechanisme: | PERC H750 |
Harde Aandrijving: | 600GB SAS 2,5“ 10K | Het rangschikken: | 715.5mm*434mm*86.8cm |
Haven: | Tianjin Guangzhou |
Verwerker | Maximaal twee Intel Xeon-processors van de tweede generatie Scalable met maximaal 28 kernen per processor | ||||||
Vormfactor | 2U Rack Server | ||||||
Besturingssysteem | Canonical Ubuntu Server LTS Citrix Hypervisor Microsoft Windows Server met Hyper-V Red Hat Enterprise Linux SUSE Linux Enterprise Server VMware ESXi | ||||||
Afmetingen en gewicht | Hoogte 86,8 m (3,4 ′′) Breedte 434 mm (17,1 ′′) Diepte 737,5 mm (29,0 ′′) Gewicht 33,1 kg (73,0 lbs.) | ||||||
Geheugen | |||||||
DIMM snelheid | Tot 2933 MT/s | ||||||
Geheugentype | RDIMM LRDIMM NVDIMM DCPMM (Intel Optane DC permanent geheugen) | ||||||
Geheugenmodule-slots | 24 DDR4 DIMM-slots (alleen 12 NVDIMM of 12 DCPMM) Ondersteunt alleen geregistreerde ECC DDR4 DIMM's | ||||||
Maximale RAM | RDIMM 1.53TB LRDIMM 3TB NVDIMM 192GB DCPMM 6.14TB (7.68TB met LRDIMM) | ||||||
Beheer | |||||||
Ingebed / Op de server | iDRAC9 iDRAC RESTful API met Redfish iDRAC Direct Quick Sync 2 BLE/draadloze module | ||||||
Consoles | OpenManage Enterprise OpenManage Power Center | ||||||
Mobiliteit | OpenManage Mobile | ||||||
Gereedschappen | Dell EMC RACADM CLI Dell EMC Repository Manager Dell EMC System Update Dell EMC Server Update Utility Dell EMC Update Catalogs iDRAC Service Module OpenManage Server Administrator OpenManage Storage Services | ||||||
OpenManage integraties | BMC Truesight Microsoft System Center RedHat Ansible Modules VMware vCenter | ||||||
OpenBeheer verbindingen | IBM Tivoli Netcool/OMNIbus IBM Tivoli Network Manager IP Edition Micro Focus Operations Manager I Nagios Core Nagios XI | ||||||
Havens | |||||||
Netwerkopties | 4 x 1GbE 2 x 10GbE + 2 x 1bGE 4 x 10GbE 2 x 25GbE | ||||||
Voorste havens | 1 x Dedicated iDRAC direct USB 2 x USB 2.0 1 x USB 3.0 (optioneel) 1 x VGA | ||||||
Achterste poorten | 1 x Dedicated iDRAC netwerkpoort 1 x Serial 2 x USB 3.0 1 x VGA | ||||||
Storage Controllers | Interne controllers: PERC H330, H730P, H740P, HBA330 Externe controllers (RAID): H840, SAS HBA Software RAID: S140 Interne opstart: Boot-geoptimaliseerd opslagsubsysteem (BOSS): HWRAID 2 x M.2 SSD's 240 GB, 480 GB Interne Dual SD-module | ||||||
Versnellers | Tot drie 300W- of zes 150W-GPU's Tot drie dubbelwijde FPGA's of vier enkelwijde FPGA's GPU en FPGA-opties alleen beschikbaar op 24 x 2,5 ′′ aandrijfschassis. Tot twee GPU's worden ondersteund op NVMe-configuraties. | ||||||
Bewaarplaats | |||||||
Voorruimtes | Tot 24 x 2,5 ′′ SAS/SSD/NVMe, max 184 TB Tot 12 x 3,5 ′′ SAS, max 192 TB | ||||||
Mid Bay | Maximaal 4 x 3,5 ′′ SAS, maximaal 64 TB Maximaal 4 x 2,5 ′′ SAS/SSD, maximaal 30,72 TB | ||||||
Achterruimtes | Maximaal 4 x 2,5 ′′ SAS/SSD, maximaal 30,72 TB Maximaal 2 x 3,5 ′′ SAS, maximaal 32 TB | ||||||
Veiligheid | Cryptografisch ondertekende firmware Secure Boot Secure Erase Silicon Root of Trust System Lockdown (vereist OpenManage Enterprise) TPM 1,2/2.0, TCM 2.0 facultatief | ||||||
Stroomvoorzieningen | 495W Platina 750W Platina 750W Titanium 750W 240VDC 1100W Platina 1100W 380VDC 1600W Platina 2000W Platina 2400W Platina 1100W -48VDC Goud Warm stekker stroomtoevoer met volledige redundantie optie Tot 6 warm stekker ventilatoren met volledige redundantie | ||||||
Spelletjes | |||||||
PCIe | 8 x Gen3 slots (4 x 16) | ||||||
Videokaart | 1 x VGA |
Contactpersoon: Mr. Yang
Tel.: +86-13141355436